Youth (6-11 year old) 1D winner Whitless Burgess on “Soda Road.”
(Photo by Snap Three Cans)
7th Annual News10
Coats For Kids Barrel Race
By Robin Clark
Special To Ropers Sports News
On behalf of Lucky B Arena in Hilmar, Calif., I would like to take the opportunity to thank all the wonderful people who helped make the 7th Annual News10 Coats for Kids Race a great day! We collected 222 coats for News10 Coats for Kids coat drive in their 21st year. We love the fact that yearly we collect a truckload of coats to drop off at Vintage Fair Mall in Sacramento, Calif., for the cause. We know that all of us are involved in helping to keep the less fortunate in our area stay warm this winter by providing warm coats.
This day could not be done without all the wonderful continued support of our buckle sponsors for the past three years: Ropers Sports News, Oakdale Feed & Seed, Conlin Supply, Grohl Quarter Horses (Ron and Betty Grohl), Creative Memories (Karen Monschein), and Monschein Industries. We also have had Les Schwab Tires of Oakdale, Riverbank, Escalon, Ceres and Turlock on board for the past two years sponsoring major awards. This year they were the sponsors of the second place awards, which were beautiful halters made by Julie Curry of Cowgirl Glitz Tack. Julie also contributed one of her gorgeous zebra bronc halters to the best dressed for the youth winner.
Jaco Brands from Brentwood, Calif. donated two gorgeous halters.
Tina Burke from Rockn B Leather, Oakdale, Calif., has been making the fast time halter for six years, and this year made a gorgeous saddle blanket for the youth winner.
We appreciate everyone’s continued support. Thank you: Cowgirl Glitz (Julie Curry), Cowgirl Tuff Co., Elk Creek Silversmiths (Debbie Sherman), Petal Pushers, Empty Nest, London Fox, Janet Smith Grisham, Vince and Jennifer Rosenbury, Sinclair Livestock, Martin Land & Cattle Co., Strands Salon, Pat Adams, Lori Mandarich, Diamond K Saddlery (Kerry O’Donnell), Rodeo Rustics (Stacy Young), and News10 (Jodie Moreno) of Sacramento. Every year it seems as though people might say no because of the economy, but it is exactly the opporsite. I have found people and businesses more gracious than ever as they know that his is a great community service and that we are helping families.
There are so many people to thank from parking attendants to arena help, to snack shack help to the office. There are so many amazing individuals that come together to help make this day special. I would like to thank the office help Krysta Buchanan and Amanda Aguiar to help Monica immensely for the entire day. Kylee Goin for being my right hand that day. I would like to thank Steve Smart who is what I call the announcer extraordinaire, he is amazing and keeps the day filled with humor, good music and good feelings. And I would like to thank Karen Monschein and Betty Grohl who are always there all year long to help with whatever needs to be done in preparation for this event, it is a group effort. Monica and Duck Burgess are the best host and hostess ever, we are so lucky to be able to come back to Lucky B Acres every year.
Results are as follows (place, rider, horse, time and money won):
OCTOBER 23, 2011
OPEN 4D: Paid to seven places for a total of $6,040, 120 riders.
1D: 1st. Chris Rose, Macy, 17.617, $453. 2nd. Jandee Smart, BCR Stella Bella, 17.-703, $381. 3rd. Jaime Hinton, The Goob, 17.813, $326. 4th. Lauren Pai, Badger Poco Scamp, 17.817, $254. 5th. Stacy Hampton, Big Ticket, 17834, $181. 6th. Charleen Ornellas, Dani, 17.852, $127. 7th. Jandee Smart, Rose In The Snow, 17.877, $91.
2D: 1st. Kelly Hoffman, Bandjoe Seven, 18.159, $408. 2nd. Desiree Curry, Princess, 18.165, $342. 3rd. Tammy White, ZoZo, 18.170, $294. 4th. Stacy Neeley, Snappy Chex, 18.209, $228. 5th. Krystal Campbell, Remy, 18.231, $163. 6th. Kelleigh Hansen, Sneak, 18.266, $114. 7th. Audra Cabral, Mini, 18.283, $82.
3D: 1st. Mandy Brazil, Maverick, 18.688, $347. 2nd. Marie Bunker, Jetta Reale, 18.697, $292. 3rd. Nikki Banks, Bill, 18.698, $250. 4th. Kristin Stephens, Superman’s Alive, 18.704, $194. 5th. Ellie Phillips, Jet, 18.707, $139. 6th. Jamie Wearin, Solid Haypatch, 18.710, $97. 7th. Whitlee Burgess, Soda Road, 18.723, $79.
4D: 1st. Baylee Crawford, We Call Him Rusty, 19.619, $302. 2nd. Jeanette Yanez, Willie, 19.648, $254. 3rd. Sherrha Brown, Rip, 19.717, $217. 4th. Kay Crook, Heidi Lynx, 19.741, $169. 5th. Jaycee Spence, Docsey, 19.808, $121. 6th. Kari Brumley, Jade, 20.028, $85. 7th. Tarrily Balaam, Sugars, 20.191, $60.
YOUTH (6-11 Yrs. Old): Paid to two places for a total of $315, 18 riders.
1D: 1st. Whitlee Burgess, Soda Road, 18.723, $57. 2nd. Christiane Anton, LR Docs Fancy Firewater, 18.801, $38.
2D: 1st. Mikayla Hagemann, Dixie Chick, 19.456, $85.
3D: 1st. Cheyann Hughes, Nitro, 20.025, $43. 2nd. Courtney Corwin, Butch, 20.273, $29.
4D: 1st. Rylee George, Buckwheat, 20.973, $38. 2nd. Mia Bernardi, Mighty Mouse, 21.442, $25.
YOUTH (12-17 Yrs. Old): Paid to two places for a total of $420, 24 riders.
1D: 1st. Bailey Bean, Rocket, 18.519, $76. 2nd. Megan Brint, Spring, 18.529, $50.
2D: 1st. Kelly McEwen, Friday, 19.089, $68. 2nd. Jayden McIntire, Baby, 19.136, $45.
3D: 1st. Brionna Beaver, Chief, 19.607, $58. 2nd. Tarrily Balaam, Sugars, 20.155, $39.
4D: 1st. Taylor Fessenden, Wheres My Whisky, 21.236, $50. 2nd. Amanda Williams, Sugar, 21.252, $34.
NOVICE (Under $1,000): Paid to three places for a total of $542.50, 31 riders.
1D: 1st. Rylee George, Oscar, 18.486, $70. 2nd. Ellie Phillips, Jet, 18.707, $54. 3rd. Whitlee Burgess, Soda Road, 18.723, $39.
2D: 1st. Kathy Petska, Raymond, 19.145, $63. 2nd. Cheyenne Adney, Bahama Barbie, 19.173, $48. 3rd. Sonya Hopkins, KC, 19.188, $35.
3D: 1st. Kelli Romine, Miss N Delite, 19.522, $54. 2nd. Katie Nachtsheim, Cash, 19.683, $41. 3rd. Jill George, Buckwheat, 19.837, $30.
4D: 1st. Sherrha Brown, Tommy, 20.577, $47. 2nd. Carly Clark, Jet, 20.618, $36. 3rd. Denise Williams, Sugar, 21.012, $26.
SENIOR (Over 45 Yrs. Old): Paid to one place for a total of $175, 10 riders.
1D: 1st. Betty Grohl, Piper, 18.085, $53.
2D: 1st. Jan Reis, Hi Steppin Freckles, 18.904, $47.
3D: 1st. Lori Mandarich, Awesome, 19.402, $40.
4D: 1st. Terri Hagens, Possum, 20.677, $35.