By Jaime Hinton
Special To Ropers Sports News
One hundred and thirty contestants from all over California and Oregon showed up at Diamond Bar Arena in Ceres, Calif. Memorial Day Weekend to compete in the annual Sherry Cervi Youth Championship Race. Riders raced through three rounds of barrel racing for a shot to win a Crown C Trophy Saddle. Eight saddles were awarded, four in each of the two age divisions.
Three time Champion of the World and 15 time National Finals contestant, Sherry Cervi handed each of the contestants a loaded goody bag at the start of the competition Saturday morning. The 12 & Under class started it off with Stevie Mae Scott Smith of Reno, Nev. topping the chart on her horse Snit, with a 17.866. Savannah Wirth of Auburn, Calif. took home the first round first place check in the 13-17 age division with a 17.658 on her gorgeous palomino Freedom.
Day two saw familiar faces as Stevie Mae and her second horse, Julie blasted off a 17.619 to win the second round and run the fastest time of the entire youth race. Savannah and Freedom dominated again in the 13-17 division with a 17.639. On day three Kaiden Ayers let ’er rip winning first and second in the 1D and securing her third place finish in the average aboard Solano’s Millionaire. The 13-17 also had a change on the leaderboard as Turlock, Calif.’s Cheyenne Horner and Jessie took home the first place check with a 17.915.
In the 12 & Under average, Stevie Mae Scott Smith had her arms full as she took a hold of her Crown C championship saddle, a 20X Black Gold Resistol, prizes awarded from Classic Equine’s Jeye Johnson and all the loot for the reserve championship as well! Riding three horses, Stevie Mae was the high money winner of the weekend and was also awarded a ReVita Vet Therapy System to take home to Nevada. The 2D saddle was awarded to Michaela Chioino and Coupe Deville. The 3D saddle went home with Jenny Pereira and My Chocolate Diamond and the 4D saddle is now owned by Maci Harvey and Duke.
Savannah Wirth took the championship photo with Sherry in the 13-17. She was also awarded prizes from Classic Equine and a 20X Black Gold Resistol Cowboy Hat. The 2D saddle was won by Paso Robles Rachel Dewar and her sorrel horse Joker. The two certainly have luck at Diamond Bar as they won the 3D average and the championship saddle last fall in the Richest Race in the West! Atwater, Calif.’s Cassie Dallara and Easy were the 3D average champions and the 4D saddle headed to Novato, Calif. with Allie Drosihn and AR Starmayne, her twin sister Katie hot on her heels as the reserve champion!
All in all, a lot of money, a ton of awards and quite a few smiles were awarded during the fourth annual Sherry Cervi Youth Championships. The race will be moving back to its original home next year during the Spring Run Classic in April. A special thanks to the saddle sponsors and those who make this event possible; Shane and Kim Parson owners of Diamond Bar Arena, Sherry Cervi, the Potter Ranch, Classic Equine and Jeye Johnson, Beards Quality Nut, Cervi Rodeo Company, Jud Little, Winn and Suzan Wolcott and Renew Gold, Resistol Hats, VV Enterprises, Noble Equine and Select Harvest!
Results are as follows (place, rider, horse, time and money won):
MAY 25
12 & UNDER
1D: 1st. Stevie Mae Scott, Snit, 17.866, $298. 2nd. Kaiden Ayres, Solanos Millionaire, 18.168, $223. 3rd. Stevie Mae Scott, Julie, 18.171, $149. 4th. Michaela Chioino, Coupe De Ville, 18.203, $74.
2D: 1st. Mackensie Moore, Modoc, 18.439, $273. 2nd. Hannah Steagall, Tinks Jazzy Reed, 18.444, $205. 3rd. Mia Bernardi, Miss Pac A Deal, 18.503, $137. 4th. Riley Holloway, Gorgeous Colonel Hogan, 18.531, $68.
3D: 1st. Stevie Mae Scott, Maddy, 18.929, $240. 2nd. Londyn Brazil, Maverick, 18.-991, $180. 3rd. Charlee Gray-Estevam, Fancy Pants, 18.998, $120. 4th. Emma Jensen, RBG Moondrift, 19.000, $60.
4D: 1st. Georgia Sibley, Vics Spotted Sugar, 20.282, $215. 2nd. Emily Ward, Outrageous Request, 20.301, $161. 3rd. Megan Sharp, Jojo Dawn, 20.341, $108. 4th. Deven Skouti, Spirit, 20.475, $54.
13-17 YEAR OLD
1D: 1st. Savannah Wirth, Freedom, 17.658, $365. 2nd. Haydn Morsa, Slews Lightning Boo, 17.779, $274. 3rd. Haydn Morsa, Speedy Lebron, 17.802, $183. 4th. Jaycee Spence, Bruce, 17.887, $91.
2D: 1st. Erin Clendenen, Heza Clever Chex, 18.177, $334. 2nd. Caitlyn Wood, Will, 18.212, $250. 3rd. Shelby Stansbury, MP Driftin On A Sugar Hi, 18.240, $167. 4th. Mikayla Hagemann, Salsa, 18.260, $83.
3D: 1st. Abigayle Hampton, Fly, 18.687, $292. 2nd. Logan Shewmaker, Foxy Lady, 18.708, $219. 3rd. Rachel De-war, Joker, 18.722, $146. 4th. Cierra McClure, Cash, 18.871, $73.
4D: 1st. Tiffany Nance, Junior, 19.689, $260. 2nd. Kaitlyn Lane, Coyote, 19.720, $195. 3rd. Emily Roesset, Lectricutie, 19.841, $130. 4th. Kaitlyn Lane, Dinkys Red Voodoo, 19.853, $65.
MAY 26
12 & UNDER
1D: 1st. Stevie Mae Scott, Snit, 17.866, $298. 2nd. Kaiden Ayres, Solanos Millionaire, 18.168, $223. 3rd. Stevie Mae Scott, Julie, 18.171, $149. 4th. Michaela Chioino, Coupe De Ville, 18.203, $74.
2D: 1st. Mackensie Moore, Modoc, 18.439, $273. 2nd. Hannah Steagall, Tinks Jazzy Reed, 18.444, $205. 3rd. Mia Bernardi, Miss Pac A Deal, 18.503, $137. 4th. Riley Holloway, Gorgeous Colonel Hogan, 18.531, $68.
3D: 1st. Stevie Mae Scott, Maddy, 18.929, $240. 2nd. Londyn Brazil, Maverick, 18.-991, $180. 3rd. Charlee Gray-Estevam, Fancy Pants, 18.998, $120. 4th. Emma Jensen, RBG Moondrift, 19.000, $60.
4D: 1st. Georgia Sibley, Vics Spotted Sugar, 20.282, $215. 2nd. Emily Ward, Outrageous Request, 20.301, $161. 3rd. Megan Sharp, Jojo Dawn, 20.341, $108. 4th. Deven Skouti, Spirit, 20.475, $54.
13-17 YEAR OLD
1D: 1st. Savannah Wirth, Freedom, 17.639, $378. 2nd. Haydn Morsa, Speedy Lebron, 17.788, $283. 3rd. Mikayla Hagemann, Salsa, 17.799, $189. 4th. Haydn Morsa, Slews Lightning Boo, 17.804, $94.
2D: 1st. Savannah Wirth, Dreamin, 18.139, $345. 2nd. Alexa Karkula, Call Me Captain Jax, 18.165, $259. 3rd. Ellie Phillips, Cowboy, 18.193, $172. 4th. Rachel Dewar, Jo-ker, 18.202, $86.
3D: 1st. Shakoda Hode, Remi, 18.672, $301. 2nd. Aimee Barragan, Hot Prima Donna, 18.696, $226. 3rd. Carlee English, Hottie, 18.738, $151. 4th. Taylor Rogers, California Cool Ranger, 18.749, $75.
4D: 1st. Savannah Wirth, Bella, 19.643, $268. 2nd. McKelvy Smart, Firen Pass, 19.653, $201. 3rd. McKelvy Smart, BJ Dashing Honor, 19.-683, $134. 4th. Katie Drosihn, Fire In The Haypatch, 19.787, $67.
MAY 27
12 & UNDER
1D: 1st. Kaiden Ayres, Solanos Millionaire, 17.933, $302. 2nd. Kaiden Ayres, Dancing Lena, 18.020, $227. 3rd. Londyn Brazil, Maverick, 18.044, $151. 4th. Emily Mayo, Ace, 18.097.
2D: 1st. Riley Holloway, Gorgeous Colonel Hogan, 18.-453, $277. 2nd. Holly Cecil, Jewels, 18.456, $208. 3rd. McKinley Lingenfelter, Kator Gator, 18.521, $138. 4th. Stevie Mae Scott, Julie, 18.524, $69.
3D: 1st. Kayla Lundgren, Smokin Up Broadway, 19.022, $243. 2nd. Michaela Chioino, Coupe De Ville, 19.049, $182. 3rd. Jeslyn Rideout, Remmy, 19.060, $122. 4th. Audrey Beaver, Sugar, 19.131, $61.
4D: 1st. Elizabeth Hampton, Dutchess, 19.972, $218. 2nd. Emily Ward, Outrageous Request, 20.042, $164. 3rd. Mikayla Kopenhefer, Doc, 20.642, $109. 4th. Tyler Cloward, Cadilac, 21.238, $55.
13-17 YEAR OLD
1D: 1st. Cheyenne Horner, Jessie, 17.915, $373. 2nd. Megan Brint, Bridle Bit Star, 17.942, $280. 3rd. Cierra McClure, Jag, 18.067, $187. 4th. Alexa Karkula, Call Me Captain Jax, 18.079, $93.
2D: 1st. Carlee English, Hottie, 18.426, $341. 2nd. Savannah Wirth, Freedom, 18.460, $256. 3rd. Rachel Dewar, Joker, 18.479, $171. 4th. Emily Roesset, Lectricutie, 18.500, $85.
3D: 1st. Cassie Dallara, Easy, 18.951, $298. 2nd. Shakoda Hodge, Remi, 18.969, $223. 3rd. Alissa Traughber, Royal Blue Marret, 18.976, $149. 4th. Katie Drosihn, Flicka Wood, 19.004, $74.
4D: 1st. Shari Griffin, Cinnamon, 20.011, $266. 2nd. Allie Drosihn, AR Starmayne, 20.026, $199. 3rd. Cassi Wilkerson, Gunner, 20.594, $133. 4th. McKelvy Smart, BJ Dashing Honor, 21.030, $66.
Average results (top 5 in each division) —
12 & UNDER
1D: 1st. Stevie Mae Scott, Snit, 54.130, $24. 2nd. Stevie Mae Scott, Julie, 54.314, $21. 3rd. Kaiden Ayres, Solanos Millionaire, 54.936, $17. 4th. Hannah Steagall, Tinks Jazzy Reed, 54.962, $13. 5th. Mackensie Moore, Modoc, 54.979, $10.
2D: 1st. Michaela Chioino, Coupe De Ville, 56.040, $26. 2nd. Landie McClure, Prince Unacorn, 56.080, $23. 3rd. Joleen Summers, Drifter, 56.279, $20. 4th. Michaela Chioino, Soul Shine, 56.354, $17. 5th. Charlee Gray Estevam, Fancy Pants, 56.431, $14.
3D: 1st. Jenny Pereira, My Chocolate Diamond, 57.302, $24. 2nd. Sydney Mayer, Dazzeling Yellow Pine, 57.322, $21. 3rd. Audrey Beaver, Sugar, 57.408, $17. 4th. Stevie Mae Scott, Maddy, 57.779, $13. 5th. Jeslyn Rideout, Rem-my, 58.059, $10.
4D: 1st. Maci Harvey, Duke, 61.159, $29. 2nd. Emily Ward, Outrageous Request, 61.276, $24. 3rd. Katelynn Bargas, Alamo, 61.541, $21. 4th. Holly Bass, Chett, 63.399, $18. 5th. Taylor Hagens, Starbuck, 63.-446, $14.
13-17 YEAR OLD
1D: 1st. Savannah Wirth, Freedom, 53.757, $22. 2nd. Haydn Morsa, Speedy Lebron, 53.795, $19. 3rd. Haydn Morsa, Slews Lightning Boo, 53.819, $16. 4th. Rachel Bertram, Frenchmans Mustard, 54.114, $12. 5th. Mikayla Hagemann, Salsa, 54.209, $10.
2D: 1st. Rachel Dewar, Joker, 55.403, $22. 2nd. Carlee English, Hottie, 55.440, $20. 3rd. Alissa Traughber, Royal Blue Marret, 55.553, $16. 4th. Caitlyn Wood, Will, 55.557, $13. 5th. Taylor Rogers, California Cool Ranger, 55.793, $10.
3D: 1st. Cassie Dallara, Easy, 57.177, $22. 2nd. Allie Drosihn, Chance, 57.257, $20. 3rd. Emily Roesset, Lectricutie, 57.286, $16. 4th. Summer Kutchera, Six Pack A Bugs, 57.451, $13. 5th. Lauren Jacobs, Dye-Dye, 57.563, $10.
4D: 1st. Allie Drosihn, AR Starmayne, 59,783, $41. 2nd. Katie Drosihn, Fire In The Haypatch, 59.834, $34. 3rd. Tanzania Burch, Zipper, 60.200, $25. 4th. Shari Griffin, Cinnamon, 61.106, $16. 5th. Haylee Green, Dallas, 68.812, $9.
Results for the Open race on Saturday and Sunday are as follows (place, rider, horse, time and money won):
MAY 25 — OPEN
1D: 1st. Kristie Jensen, Hawk, 17.606, $293. 2nd. Danielle McCants, Snappy Mate, 17.616, $244. 3rd. Michelle Mitchell, Leo, 17.770, $195. 4th. Stephanie Dehner, Uno Cash Bar, 17.841, $146. 5th. Stevie Mae Scott, Snit, 17.866, $98.
2D: 1st. Haydn Morsa, Just My Jack, 18.141, $267. 2nd. Stevie Mae Scott, Julie, 18.171, $223. 3rd. Caitlyn Wood, Will, 18.212, $178. 4th. Lyndee Stairs, Fire Water Slidin, 18.281, $134. 5th. Kelly Kutchera, You Could Be A Star, 18.343, $89.
3D: 1st. Michelle Mitchell, Sparky, 18.667, $233. 2nd. Madison Camozzi, Delta, 18.674, $194. 3rd. Bryan Scheer, Tank, 18.681, $155. 4th. Alissa Traughber, Catties Son Of A Judge, 18.692, $117. 5th. Ellie Phillips, Jet, 18.739, $78.
4D: 1st. Karly Camozzi, Ricky Bobby, 19.671, $208. 2nd. Tiffany Nance, Junior, 19.689, $173. 3rd. Kim Offner, Tags Triple Pic, 19.909, $138. 4th. Sheena Robbins, Grasshopper, 20.024, $104. 5th. Angie Woody, Stylish Pic, 20.103, $69.
MAY 26 — OPEN
1D: 1st. Michelle Mitchell, Leo, 17.570, $280. 2nd. Stevie Mae Scott, Julie, 17.619, $233. 3rd. Danielle McCants, Snappy Mate, 17.672, $187. 4th. Kristie Jensen, Hawk, 17.790, $140. 5th. Tracy Ash, Twisted Sister, 17.919, $93.
2D: 1st. Haydn Morsa, Just My Jack, 18.093, $256. 2nd. Hannah Steagall, Tinks Jazzy Reed, 18.152, $213. 3rd. Jaycee Bennetts, Mojo, 18.219, $171. 4th. David Lawson, Pay Czech, 18.243, $128. 5th. Michelle Sullivan, Dash Of Native, 18.276, $85.
3D: 1st. Caitlyn Wood, Will, 18.577, $223. 2nd. Riley Holloway, Gorgeous Colonel Hogan, 18.587, $186. 3rd. Katie Drosihn, Flicka Wood, 18.634, $149. 4th. Sherrha Brown, Regulation Twist, 18.-688, $112. 5th. Tiffany Nance, Junior, 18.784, $74.
4D: 1st. Stevie Mae Scott, Maddy, 19.576, $199. 2nd. Lacey Robinson, Ikes Little Miss, 19.580, $166. 3rd. Megan Brint, Asia, 19.624, $133. 4th. Lacey Robinson, Mercy, 19.688, $100. 5th. Nina Moore, Roxy, 19.756, $66.
12 & Under 1D Champion and Reserve Champion Stevie Mae Scott riding “Julie.” They won round 2 and ran the fastest time of the youth for the whole weekend. (Image by Gene McFerran Photo)
13-17 age group 2D champion Rachel Dewar. (Image by Gene McFerran Photo)