One Million Reasons the Breakaway Game Has Changed
If anyone still questions whether women’s breakaway roping belongs on the biggest stages in our sport, the Kimes Ranch Million Dollar Breakaway answered that loud and clear. Produced by Chris Neal and CN Productions in collaboration with Kimes Ranch, the 2025 edition ran December 16–21 at WestWorld of Scottsdale in Scottsdale, Arizona—with the Last Chance Qualifier on the 16th, Semi-Finals on the 17th, and the 10-round Finals December 18–20. Built as an open event for female breakaway ropers with no membership required to enter, it’s become a proving ground where the money is real, the format is unforgiving, and the runs have to hold up under a microscope.
This wasn’t a novelty. This wasn’t a sideshow. This was ten rounds of pressure-packed roping, layered with a Last Chance qualifier, semi-finals that demanded composure, and an average that rewarded staying clean when everybody’s nerves were loud. A million dollars doesn’t just raise the stakes—it exposes who can handle them.
Three days in, only the ropers who stayed sharp were still standing. Danielle Lowman struck first blood in Round 1 and stayed dangerous right through the final night. Josie Conner kept the pedal down—winning Rounds 4 and 5—and came back in Round 10 with a 1.85 for second. Hali Williams lived in the money all week, stacking checks with steady, fast runs when it mattered most.
In the end, the Finals Average belonged to Maddy Deerman-Jacobs, 23.58 on 10, a hard-earned title built on showing up every round and doing her job. Round 10 closed with Beau Peterson firing a 1.76 to win the final go-round. And when the dust settled on the biggest checks, Hali Williams and Josie Conner shared the top line at $115,000 each—another reminder that women’s rodeo isn’t asking for a seat at the table anymore; it’s building the whole arena.
Full Finals Results (All Ten Rounds)
Finals Round 1: Danielle Lowman 2.00, $25,000, Josie Conner 2.07, $20,000, Hali Williams 2.10, $15,000, Sarah Angelone 2.18, $10,000, Cheyanne McCartney 2.20, $7,500, Shelby Meged 2.20, $5,000, Jordan Jo Hollabaugh 2.31, Rylee George 2.36, Corley Callahan 2.45, Emilee Charlesworth 2.46, Joey Williams 2.70, Maddy Deerman-Jacobs 2.76.
Finals Round 2: Sarah Angelone 2.05, $25,000, Beau Peterson 2.21, $20,000, Shelby Boisjoli-Meged 2.26, $15,000, Shania Johnston 2.30, $10,000, Emilee Charlesworth 2.58, $7,500, Maddy Deerman-Jacobs 2.62, $5,000, Ryland Lufkin 2.67, Aspen Miller 2.68, Suzanne Williams 2.71, Cheyanne McCartney 2.95, Braydee Bourdet 2.99, Kayse Mahoney 3.11.
Finals Round 3: Josie Conner 1.88, $25,000, Kirby Rawlinson 1.96, $20,000, Hali Williams 2.00, $15,000, Suzanne Williams 2.08, $10,000, Jordan Jo Hollabaugh 2.13, $7,500, Rylee George 2.15, $2,500, Shelby Boisjoli-Meged 2.15, $2,500, Aspen Miller 2.20, Ryland Lufkin 2.23, Beau Peterson 2.25, Maddy Deerman-Jacobs 2.28.
Finals Round 4: Josie Conner 1.76, $25,000, Emilee Charlesworth 1.87, $20,000, Suzanne Williams 1.92, $15,000, Kayse Mahoney 1.95, $10,000, Maddy Deerman-Jacobs 1.98, $7,500, Shania Johnston 2.02, $5,000, Shelby Meged 2.16, Cheyanne McCartney 2.20, Sarah Angelone 2.36, Beau Peterson 2.44.
Finals Round 5: Josie Conner 1.78, $25,000, Hali Williams 1.85, $20,000, Maddy Deerman-Jacobs 1.94, $15,000, Kayse Mahoney 2.00, $10,000, Gentry Goza 2.04, $7,500, Aspen Miller 2.08, $5,000, Cheyanne McCartney 2.11, Kirby Rawlinson 2.16, Suzanne Williams 2.20, Jordan Jo Hollabaugh 2.25.
Finals Round 6: Danielle Lowman 1.89, $25,000, Gentry Goza 2.00, $20,000, Cheyanne McCartney 2.05, $15,000, Aspen Miller 2.07, $10,000, Justine Doka 2.09, $7,500, Beau Peterson 2.12, $5,000, Maddy Deerman-Jacobs 2.24, Rylee George 2.33, Ryland Lufkin 2.33, Sarah Angelone 2.50.
Finals Round 7: Danielle Lowman 1.86, $25,000, Hali Williams 1.88, $20,000, Sarah Angelone 1.98, $15,000, Kayse Mahoney 2.00, $10,000, Gentry Goza 2.20, $7,500, Cheyanne McCartney 2.21, $5,000, Shelby Meged 2.27, Josie Conner 2.35, Shania Johnston 2.40, Kirby Rawlinson 2.40.
Finals Round 8: Shelby Meged 1.83, $25,000, Hali Williams 2.01, $20,000, Aspen Miller 2.11, $15,000, Suzanne Williams 2.12, $10,000, Maddy Deerman-Jacobs 2.18, $7,500, Sarah Angelone 2.19, $5,000, Kirby Rawlinson 2.29, Emilee Charlesworth 2.38, Cheyanne McCartney 2.68, Gentry Goza 3.29.
Finals Round 9: Danielle Lowman 1.93, $25,000, Shelby Meged 1.98, $20,000, Kayse Mahoney 2.01, $15,000, Hali Williams 2.02, $10,000, Aspen Miller 2.17, $7,500, Maddy Deerman-Jacobs 2.43, $5,000, Kirby Rawlinson 2.63, Emilee Charlesworth 2.83, Suzanne Williams 2.90, Josie Conner 11.75.
Finals Round 10: Beau Peterson 1.76, $25,000, Josie Conner 1.85, $20,000, Hali Williams 2.02, $15,000, Danielle Lowman 2.14, $8,750, Suzanne Williams 2.14, $8,750, Kirby Rawlinson 2.32, $5,000, Maddy Deerman-Jacobs 2.73, Gentry Goza 3.60, Shania Johnston 11.75, Kayse Mahoney 11.87.
Finals Average (Aggregate)
Maddy Deerman-Jacobs 23.58 on 10, $60,000, Suzanne Williams 25.12 on 10, $40,000, Cheyanne McCartney 43.43 on 10, $30,000, Aspen Miller 21.80 on 9, $20,000, Shelby Meged 29.16 on 9, $15,000, Kirby Rawlinson 31.69 on 9, $10,000.
Highest Money Earners (Event)
Hali Williams $115,000, Josie Conner $115,000.
